För flygbolag
Här har vi samlat information för flygbolag och allmänflyg som trafikerar Stockholm Skavsta Airport.
Tekniska specifikationer
ICAO code | ESKN |
IATA code | NYO |
Address | Stockholm Skavsta Flygplats AB Box 44 SE-611 22 Nyköping Sweden |
Phone | +46 (0)155 280400 |
Fax | +46 (0)155 280449 |
AFTN | ESKNZTZX |
SITA | NYOOPXH (Dispatch) NYOPHXH (Passenger Handling) |
info@skavsta.se (General Airport information) | |
Website | www.skavsta.se |
Airport location | 100 km south-west of Stockholm City 7 km north-west of Nyköping City |
GPS coordinates | 58° 47′ 03″ N 16° 55′ 20″ E |
Temperature average | Winter -10 – +0 oC Summer +15 – +20 oC |
Operating hours | 0600-2200 GMT 2200-0600 GMT only by agreement |
Police authorities | Available on site |
Customs and immigrations authorities | Available on site |
Fuel and oil | Available on site (Air BP Sweden) |
Ground Handling Services | Available on site (Stockholm Skavsta Flygplats AB) dispatch@skavsta.se |
FBO, maintenance, warm hangar for business jet and helicopter | Available on site (Preflight AB) www.preflightab.se fborequest@preflightab.se Phone +46 (0)155-24 00 00 |
Restaurant, bar, coffee shop | Available on site |
Airside shopping | Available on site (Airport Retail Group) |
Currency | Available on site (ChangeGroup) |
Rental Cars | Available on site (Avis, Budget, Europcar, Hertz, Sixt, MABI) |
Car Parks | Available on site (Long-term, Short-term, Terminal, Indoor, Electric Cars, Disabled) |
Landningsavgifter
Information om landnings- och handlingavgifter: